Search
 
  View our latest Bluebook

 
 

Useful Links

New Listings and Updates

Harcourts Luxury Portfolio Magazine

Auctions and Tenders

News and Articles

Open Homes

Latest Bluebook

Cromwell's Property Listings

Info Centre
Sales Statistics

Queenstown Property Market Statistics

Detailed below are the key dwellings (house) and land (section) sales information.

2011 Sales

Date Number of Dwelling Sales Median Sale Price Number of Land Sales Median Sale Price Total
Jan 30 $485,000 4 $395,000 34
Feb 38 $569,500 15 $415,000 53
Mar 41 $515,000 11 $183,000 52
Apr 57 $520,000 15 $207,500 72
May 35 $520,000 10 $495,000 45
Jun 35 $535,000 13 $275,000 48
July 32 $492,500 14 $290,000 46
Aug 44 $495,000 10 $222,500 54
Sept 37 $539,000 12 $405,500 49
Oct 33 $475,000 9 $555,000 42
Nov 39 $447,500 7 $230,000 46
           

2010 Sales

Date Number of Dwelling Sales Median Sale Price Number of Land Sales Median Sale Price Total
Jan 26 $531,250 8 $362,500 34
Feb 47 $519,500 7 $239,000 54
Mar 40 $513,750 9 $320,000 49
Apr 47 $450,000 18 $165,000

65

May 23 $570,000 13 $180,000 36
Jun 43 $500,000 5 $205,000 48
July 24 $436,000 9 $185,000 33
Aug 30 $515,000 5 $450,000 35
Sept 46 $482,500 11 $244,000 57
Oct 32 $477,500 12 $480,000 44
Nov 40 $480,000 12 $300,000 52
Dec 40 $429,000 12 $452,500 52

Historic Sales

Date Number of Dwelling Sales Median Sale Price Number of Land Sales  Median Sale Price Total
2000  414  $ 205,600 129 $ 111,500 543
2001  665  $ 231,500 231 $ 99,000 896
2002  734  $ 273,000 359 $ 142,300 1093
2003  712  $ 381,000 351 $ 204,800 1063
2004  671  $ 447,200 284 $ 215,600 955
2005  735  $ 487,300 198 $ 265,200 933

2006

 765  $ 529,000 159 $ 284,750

924

2007  720  $ 543,000 224 $ 294,600 944
2008  465  $529,139 79 $382,916 544
2009  541  $506,541 136 $286,625 677
2010 438  $492,041 121 $298,583 559