Search
 
  View our latest Bluebook

 
 

Useful Links

New Listings and Updates

Harcourts Luxury Portfolio Magazine – Winter Issue

Auctions and Tenders

News and Articles

Open Homes

Latest Bluebook

Cromwell's Property Listings

Info Centre
Sales Statistics

Queenstown Property Market Statistics

Detailed below are the key dwellings (house) and land (section) sales information.

Current 2010 Sales

Date Number of Dwelling Sales Median Sale Price Number of Land Sales Median Sale Price Total
Jan 26 $531,250 8 $362,500 34
Feb 47 $519,500 7 $239,000 54
Mar 40 $513,750 9 $320,000 49
Apr 47 $450,000 18 $165,000 65

 2009 Sales

Date Number of Dwelling Sales Median Sale Price Number of Land Sales Median Sale Price Total
Jan 43 $560,000 11 $310,000 54
Feb 40 $508,000 13 $310,000 53
Mar 44 $535,000 6 $281,500 50
Apr 64 $421,250 11 $219,000 75
May 45 $500,000 9 $350,000 54
June 41 $460,000 10 $265,000 51
July 35 $530,000 7 $220,000 42
Aug 46 $506,250 20 $252,000 66
Sept 50 $462,000 14 $402,000 64
Oct 45 $555,000 15 $290,000 60
Nov 46 $560,000 9 $290,000 55
Dec 42 $481,000 11 $250,000 53

Historic Sales

Date Number of Dwelling Sales Median Sale Price Number of Land Sales  Median Sale Price Total
2000  414  $ 205,600 129 $ 111,500 543
2001  665  $ 231,500 231 $ 99,000 896
2002  734  $ 273,000 359 $ 142,300 1093
2003  712  $ 381,000 351 $ 204,800 1063
2004  671  $ 447,200 284 $ 215,600 955
2005  735  $ 487,300 198 $ 265,200 933

2006

 765  $ 529,000 159 $ 284,750

924

2007  720  $ 543,000 224 $ 294,600 944
2008  465  $529,139 79 $382,916 544
2009  541  $506,541 136 $286,625 677

Dwellings

  July 08 - Dec 08 Jan 08 - June 08 July 07 - Dec 07 Jan 07 - June 07
Dwelling Sales 235 230 317 403
Monthly Average  39 38 53 67
Median $507,861 $576,840 $570,000 $515,500
Value $151.2 Million $151.8 Million $242 Million $251.6 Million

 

  July 06 - Dec 06 Jan 06 - June 06  July 05 - Dec 05  Jan 05 - June 05 
Dwelling Sales 364  402 394  394
Monthly Average 61  67 66  66
Median $520,500 $535,000 $462,000 $462,000
Value $227 Million $244 Million $218 Million $218 Million

 

Land

  July 08 - Dec 08 Jan08 - June 08 July 07 - Dec 07 Jan 07 - June 07
Land Sales 36 43 88 136
Median $310,333 $466,375 $332,000 $257,000
Value   $20 Million $39 Million $52.6 Million

  July 06 - Dec 06 Jan 06 - June 06 July 05 - Dec 05 Jan 05 - June 05
Land Sales 94  65 109 88
Median $323,000 $246,000 $278,500 $244,000
Value $45 Million $22 Million $42 Million $33 Million